
Free | Ultimate | Enterprise | |
---|---|---|---|
Booking Management | |||
Scheduling & calendar management | |||
Availability management | |||
Past booking management | |||
Capacity Pricing adjustment | |||
Seasonal Pricing adjustment | |||
Multiday Activities | |||
Product Options | |||
Saved Client Profiles | |||
Order History | |||
User-level timezone configuration | |||
User-level currency configuration | |||
Asset management | |||
Alerts for due tasks | |||
Guest checkin, no shows | |||
Internal and Customer visibility Notes | |||
Account Management | |||
User numbers | one | unlimited | unlimited |
Products | one | unlimited | unlimited |
Daily events | one | unlimited | unlimited |
Pick ups / Meeting point | |||
Mobile Experience | |||
Scaling Business and Reporting | |||
OTA integration | Commission-based fee on OTA bookings | ||
Product-level multi currency support | |||
Built-in CRM basics | |||
Advanced Reporting | |||
Early stage access to new features | |||
Booking widget | |||
Onboarding and Support | |||
Dedicated training | one | ||
Customer support | limited | ||
Live chat | |||
Dedicated account manager | |||
Documentation | |||
Document & File Management | |||
Document export | |||
Collaboration | |||
User activity log | |||
Staff management | |||
Role distribution | |||
B2B partnership | |||
Get Started Now | Start 60-day Free Trial | Contact Sales |
Join thousands of tourism professionals who have already optimized their operations with Travelity.